Best known for its prominent in-flight services and excellent travel support, Sun Country Airlines offers the best flight facilities. Based in Minneapolis, the airline ensures to build a solid connectivity for the passengers who wish to gain a charter flight experience. Being an affordable airline, this air service strives its best to ensure that the travelers embark on a safe and excellent journey. And now reading this, you would wonder Where Does Sun Country Airlines Fly, right? If yes, then this is your call to read the following travel guide that covers the complete list of Sun Country Airlines destinations. Thus, for a better idea, keep going, and here it goes!
To keep you in the loop, just pen it down that Sun Country Airlines covers an exceptional network of destinations. It typically connects you to the key cities within Mexico, Central America, the Caribbean, and the United States. Though you can refer to the Sun Country destinations map for a basic understanding of the places in the vicinity. Still, you should have a look at the following table to know the top locales covered by Sun Country Airlines. This includes:
The United States is always at the top of every passenger’s bucket list and offers an extensive selection of US destinations. For this reason, Sun Country Airlines ensured to make it easier for you to explore the hidden gems within the country. Thus, to book a flight, you must refer to the following list of the top destinations managed by the airlines within the regions of the U.S.:
City | Country | Airport Name | Terminal |
Albuquerque | New Mexico | Albuquerque International Sunport Airport | Concourse A |
Anchorage | Alaska | Ted Stevens Anchorage International Airport | Door 4, South Terminal |
Asheville | North Carolina | Asheville Regional Airport | Main Terminal |
Atlanta | Georgia | Hartsfield–Jackson Atlanta International Airport | Domestic Terminal |
Austin | Texas | Austin-Bergstrom International Airport | Terminal 1 |
Baltimore | Maryland | Baltimore/Washington International Thurgood Marshall Airport | Main Terminal |
Billings | Montana | Billings-Logan International Airport | Concourse B |
Boston | Massachusetts | Boston Logan International Airport | Terminal E |
Boise | Idaho | Boise Airport | Concourse B |
Bozeman | Montana | Bozeman Yellowstone International Airport | Main Terminal |
Branson | Missouri | Branson Airport | Main Terminal |
Buffalo | New York | Buffalo Niagara International Airport | Main Terminal |
Burlington | Vermont | Burlington International Airport | Main Terminal |
Charleston | South Carolina | Charleston International Airport | Main Terminal |
Charlotte | North Carolina | Charlotte Douglas International Airport | Concourse A |
Chicago | Illinois | Chicago O’Hare International Airport | Terminal 5 |
Cincinnati | Ohio | Cincinnati/Northern Kentucky International Airport | Concourse A |
Cleveland | Ohio | Cleveland Hopkins International Airport | Concourse A |
Colorado Springs | Colorado | Colorado Springs Airport | Main Terminal |
Columbus | Ohio | John Glenn Columbus International Airport | Concourse C |
Dallas/Fort Worth | Texas | Dallas/Fort Worth International Airport | Terminal D |
Denver | Colorado | Denver International Airport | Terminal A |
Destin | Florida | Destin – Fort Walton Beach Airport | Main Terminal |
Detroit | Michigan | Detroit Metropolitan Wayne County Airport | Evans Terminal |
Eau Claire | Wisconsin | Chippewa Valley Regional Airport | Main Terminal |
Fort Lauderdale | Florida | Fort Lauderdale-Hollywood International Airport | Terminal 3 |
Fort Myers | Florida | Southwest Florida International Airport | Midfield Terminal- Concourse B |
Grand Rapids | Michigan | Gerald R. Ford International Airport | Concourse B |
Green Bay | Wisconsin | Green Bay Austin Straubel International Airport | Concourse A |
Gulfport-Biloxi | Mississippi | Gulfport-Biloxi International Airport | Main Terminal |
South Padre/ Harlingen Island | Texas | Valley International Airport | Main Terminal |
Hartford | Connecticut | Bradley International Airport | Main Terminal |
Houston | Texas | William P. Hobby Airport | Central Concourse |
Indianapolis | Indiana | Indianapolis International Airport | Concourse A |
Jackson Hole | Wyoming | Jackson Hole Airport | Main Terminal |
Jacksonville | Florida | Jacksonville International Airport | Main Terminal, Concourse C |
Kalispell/ Glacier National Park | Montana | Glacier Park International Airport | Main Terminal |
Kansas City | Missouri | Kansas City International Airport | Concourse |
Las Vegas | Nevada | Harry Reid International Airport | Terminal 3 |
Los Angeles | California | Los Angeles International Airport | Terminal 1, Bradley West |
Louisville | Kentucky | Louisville Muhammad Ali International Airport | Concourse B |
Madison | Wisconsin | Dane County Regional Airport | Main Terminal |
Manchester | New Hampshire | Manchester-Boston Regional Airport | Main Terminal |
Melbourne | Florida | Melbourne Orlando International Airport | Main Terminal |
Miami | Florida | Miami International Airport | Central Terminal, Concourse G |
Milwaukee | Wisconsin | General Mitchell International Airport | Terminal 1, Concourse C; International Arrivals |
Minneapolis-Saint Paul | Minnesota | Minneapolis-Saint Paul International Airport | Terminal 2 Humphrey |
Missoula | Montana | Missoula Montana Airport | Concourse A |
Monterey | California | Monterey Regional Airport | Main Terminal |
Myrtle Beach | South Carolina | Myrtle Beach International Airport | Main Terminal |
Nashville | Tennessee | Nashville International Airport | Concourse A |
New Orleans | Louisiana | Louis Armstrong New Orleans International Airport | Main Terminal |
New York | New York | John F. Kennedy International Airport | Terminal 7 |
New York City | New York/ Newark | Newark Liberty International Airport | Terminal B, Level 2 |
Oakland | California | San Francisco Bay Oakland International Airport | Terminal 1 |
Omaha | Nebraska | Eppley Airfield | North Terminal, Concourse B |
Orlando | Florida | Orlando International Airport | Main Terminal, Side B |
Palm Springs | California | Palm Springs International Airport | Main Terminal |
Philadelphia | Pennsylvania | Philadelphia International Airport | Terminal D, Terminal E |
Phoenix | Arizona | Phoenix Sky Harbor International Airport | Terminal 3 |
Mesa- Phoenix | Arizona | Mesa Gateway Airport | Main Terminal |
Pittsburgh | Pennsylvania | Pittsburgh International Airport | Concourse A |
Portland | Maine | Portland International Jetport | Main Terminal |
Portland | Orlando | Portland International Jetport | Main Terminal |
Providence | Rhode Island | Rhode Island T. F. Green International Airport | Main Terminal |
Punta Gorda | Florida | Punta Gorda Airport | Main Terminal |
Raleigh | North Carolina | Raleigh-Durham International Airport | Terminal 1 |
Rapid City | South Dakota | Rapid City Regional Airport | Main Terminal |
Reno/ Tahoe | Nevada | Reno-Tahoe International Airport | Main Terminal |
Richmond | Virginia | Richmond International Airport | Concourse A |
St. Louis | Missouri | St. Louis Lambert International Airport | Terminal 1 |
St. Pete/Clearwater | Florida | St. Pete–Clearwater International Airport | Main Terminal, Ticketing B Hall |
Salt Lake City | Utah | Salt Lake City International Airport | Concourse B |
San Antonio | Texas | San Antonio International Airport | Terminal A |
San Diego | California | San Diego International Airport | Terminal 1 |
San Francisco | California | San Francisco International Airport | Harvey Milk Terminal 1 |
Sarasota-Bradenton | Florida | Sarasota-Bradenton International Airport | Main Terminal, Concourse B |
Savannah/Hilton Head | Georgia | Savannah/Hilton Head International Airport | Main Terminal |
Seattle | Washington State | Seattle-Tacoma International Airport | Main Terminal |
Spokane | Washington State | Spokane International Airport | Concourse A |
Syracuse | New York State | Syracuse Hancock International Airport | Terminal B, A Gates |
Tampa | Florida | Tampa International Airport | Main Terminal (Airside C), Red Side |
Traverse City | Michigan | Cherry Capital Airport | Main Terminal |
Tucson | Arizona | Tucson International Airport | Main Terminal |
Washington Dulles | Dulles, Virginia | Washington Dulles International Airport | Main Terminal |
West Palm Beach | Florida | Palm Beach International Airport | Main Terminal |
Williston | North Dakota | Williston Basin International Airport | Main Terminal |
Wilmington | North Carolina | Wilmington International Airport | Main Terminal |
While with plans to explore the diversity of Canada, you can fly to the following cities within Canada. Sun Country Airlines offers convenient flights to the most iconic parts of the North American country. This includes:
City | Country | Airport Name | Terminal |
Montréal | Canada | Montréal-Pierre Elliott Trudeau International Airport | Main Terminal |
Montréal | Canada | Aéroport International de Montréal | Main Terminal |
Vancouver | Canada | Vancouver International Airport | Main Terminal |
Toronto, Ontario | Canada | Toronto Pearson International Airport | Terminal 3 |
With this, you are right, the next top country covered by the Sun Country Airlines is Mexico. This is one of the prominent destinations with a rich history, vibrant culture, and stunning beaches. You can book your flight to the following parts of Mexico this season:
City | Country | Airport Name | Terminal |
Cancun, Riviera Maya | Mexico | Cancun International Airport | Terminal 4 |
Cozumel | Mexico | Cozumel International Airport | Main Terminal |
Ixtapa/ Zihuatanejo | Mexico | Ixtapa-Zihuatanejo International Airport | Main Terminal |
Los Cabos | Mexico | Los Cabos International Airport | Terminal 2 |
Mazatlan | Mexico | Mazatlan International Airport | Main Terminal |
Puerto Vallarta | Mexico | Puerto Vallarta International Airport | Main Terminal |
Well, this can be quite disappointing for you in case you have been eager to explore Central America. Yes, Sun Country only flies to two prominent cities within this region, and they are Liberia and Belize City.
City | Country | Airport Name | Terminal |
Belize City | Belize | Philip SW Goldson International Airport | Main Terminal |
Liberia | Costa Rica | Daniel Oduber Quiros International Airport | Main Terminal |
Last but not least, there is no point in skipping the Caribbean from this list. So, you should definitely think of visiting the Caribbean with Sun Country Airlines, and here are its top destinations noted below:
City | Country | Airport Name | Terminal |
Aruba | Kingdom of the Netherlands | Queen Beatrix International Airport | Main Terminal |
Grand Cayman | Cayman Islands | George Town/Owen Roberts Airport | Main Terminal |
Montego Bay | Jamaica | Sangster International Airport | Main Terminal |
Punta Cana | Dominican Republic | Punta Cana International Airport | Terminal A |
Roatan | Honduras | Roatan Juan Manuel Galvez Airport | Main Terminal |
Saint Thomas | Island in the Caribbean Sea | Cyril E. King Airport | Main Terminal |
San Juan | Puerto Rico | Luis Muñoz Marín International Airport | Terminal B |
St. Maarten | Caribbean | Princess Juliana International Airport | Main Terminal |
Turks and Caicos Islands | Turks and Caicos | Providenciales International Airport | Main Terminal |
With this, let us put a full stop to this comprehension about the top Sun Country destinations. Indeed, the airline solely covers the American regions, including Canada, Mexico, the United States, Central America, and the Caribbean. This airline completely commits its way to providing an excellent range of travel experiences to the passengers. So, a diverse list of flight destinations covered by Sun Country Airlines basically focuses on domestic and selected international locations. Hope that by now you have gained an effective understanding of the top places served by the airline. Still, if you have any doubts or queries, then do not hesitate to reach out to the airline authorities for quick assistance. Bon voyage and have a safe flight!
Sun Country Airlines flies to major places across the regions of the United States, Mexico, the Caribbean, and Central America. This typically includes popular cities like Las Vegas, Orlando, Cancun, Punta Cana, and Costa Rica.
Yes, you can! The Sun Country Airlines indeed covers international routes as well, and flies to Central America, the Caribbean, and Mexico, with some fascinating cities like Cancun, Punta Cana, and San José.
Sun Country Airlines manages its flights to prominent United States cities like Las Vegas, Orlando, Tampa, Seattle, and Minneapolis. You can book domestic and vacation routes with the airline to fly conveniently.
No! The airline does not operate any flights to Europe at present. In fact, Sun Country Airlines typically focuses on covering the regions of Mexico, the Caribbean, and North America.
Yes, you can buy tickets for seasonal destination flights to some of the eminent vacation spots, including Hawaii, Florida, and Mexico, typically during peak travel seasons.
You can place your request to buy tickets for Sun Country connecting flights through its central hub in Minneapolis.